Elements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Digits | Tens | Hundreds, Etc. |
---|---|---|
ni = 0 | neni = 10 | nema = 100 |
ne = 1 | nene = 11 | toma = 200 |
to = 2 | neto = 12 | tema = 300 |
te = 3 | etc. | etc. |
fo = 4 | ||
fe = 5 | toni = 20 | nemo = 1,000 |
so = 6 | teni = 30 | nenimo = 10,000 |
se = 7 | soni = 40 | nemamo = 100,000 |
vo = 8 | etc. | etc. |
ve = 9 |
Fractional Forms: | |||
---|---|---|---|
(these may be numeric or non-numeric) | |||
pine = .1 | nepife = 1.5 | pira | all of (some whole) … |
pito = .2 | topisu = 2.6 | pire | most of (some whole) … |
pite = .3 | tepise = 3.7 | piri | a little of (some whole) … |
piso = .4 | etc. | piro | much of (some whole) … |
etc. | piru | enough of (some whole) … | |
pinine = .01 | pisa | almost all of (some whole) … | |
pimane = .001 | pisi | at most a tenth of (some whole) … | |
pimone = .0001 | pisu | at least a tenth of (some whole) … | |
etc. |